1
/
of
1
Cornwall Scooter Centre
Chain CMPO 428 x 136 GOLD
Chain CMPO 428 x 136 GOLD
Regular price
£14.99 GBP
Regular price
Sale price
£14.99 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Back dreckly
Description
Chain drives are flexible and made of number of links and its a intermediate between belts and gears drives. Chains can only be used to transmit power between parallel shafts.
Compatibility
| Manufacturer | Model | Year | Diagram |
|---|---|---|---|
| AJS | JSM125 Motard | ||
| JSM125 Trail [JSM125(OFFROAD)] | |||
| Direct Bikes | 125cc Enduro S E3 [DB125GY-2B] | ||
| Hyosung | GT125 | 2010-2012 | |
| GT125 Comet | 2003-2009 | ||
| GT125 R | 2006-2012 | ||
| GV125 Aquila | 2001-2009 | ||
| GV125 C | 2010-2012 | ||
| Lexmoto | Adrenaline 125 EFI [XFLM125GY-2B-E4] | VIEW PARTS DIAGRAM | |
| Adrenaline 125 [XFLM125GY-2B] | VIEW PARTS DIAGRAM | ||
| LSM 125 [STR125YB] | |||
| Pulse | Adrenaline 125 [XF125GY-2B] | VIEW PARTS DIAGRAM | |
| SFM | ZX125 | ||
| ZZ125 | |||
| Sinnis | Apache 125 | ||
| Apache SMR [QM125GY-G] | |||
| Blade 125 [QM125GY(OFF ROAD)] | |||
| Skyteam | Grasshopper | ||
| Hornet | |||
| SM 50 [ST50-3SM] | |||
| TR 50 [ST50-3TR] | |||
| Superbyke | RMR 125 [RMR125] | ||
| RMR 200 [RMR200] | |||
| Suzuki | RM80 | 1983-1985 | |
| UM | Commando Classic 125 [UM125-CL] | VIEW PARTS DIAGRAM | |
| Renegade Commando 125 [UM125-CO] | VIEW PARTS DIAGRAM | ||
| Renegade Sport S 125 [UM125-RS] | VIEW PARTS DIAGRAM | ||
| Scrambler Classic 125 [UM125-SC] | VIEW PARTS DIAGRAM | ||
| Vegas 125 [UM125-VG] | VIEW PARTS DIAGRAM | ||
Share
