BrakePad Armstrong Aprilla BMW Ducati Harley/Davison.See fitment list
BrakePad Armstrong Aprilla BMW Ducati Harley/Davison.See fitment list
Regular price
£20.99 GBP
Regular price
Sale price
£20.99 GBP
Unit price
/
per
Aprilia
Model | Year |
---|---|
6.5 Moto 650 | 1995 1996 1997 1998 1999 2000 2001 |
650 Pegaso (All models) | 1997 1998 1999 2000 2001 2002 2003 2004 |
ETV 1000 Caponord | 2001 2002 2003 2004 2005 2006 2007 2008 |
BMW
Model | Year |
---|---|
F 650 | 1993 1994 1995 1996 |
F 650 CS Scarver | 2000 2001 2002 2003 2004 2005 2006 2007 |
F 650 Funduro | 1997 1998 1999 2000 |
F 650 GS | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 |
F 650 GS (REDUCED OUTPUT) | 2000 2001 2002 2003 2004 2005 2006 2007 |
F 650 GS 30th Anniversary | 2010 |
F 650 GS Dakar | 2001 2002 2003 2004 2005 |
F 650 GS Dakar (REDUCED OUTPUT) | 2001 2002 2003 2004 2005 |
F 650 ST | 1997 1998 1999 2000 |
F 700 GS ABS | 2012 2013 2014 2015 2016 2017 2018 |
F 700 GS Rallye | 2017 |
F 700 GS Rallye LS | 2017 |
F 750 GS - Edition 40 years GS | 2021 |
F 800 GS | 2008 2009 2010 2011 2013 2014 2015 2016 |
F 800 GS (FROM JUL 12) | 2012 |
F 800 GS (TO JUN 12) | 2012 |
F 800 GS ABS | 2008 2009 2010 2011 2013 2014 2015 2016 2017 2018 |
F 800 GS ABS (FROM JUL 12) | 2012 |
F 800 GS ABS (TO JUN 12) | 2012 |
F 800 GS Adventure ABS | 2013 2014 2015 2016 2017 2018 |
F 800 GS Adventure TE | 2017 |
F 800 GS Blackline | 2017 |
F 800 GS Blackline LS | 2017 |
F 800 GS Trophy | 2017 |
F 800 GS Trophy LS | 2017 |
F 850 GS Adventure Edition 40 years GS | 2021 |
F750 GS | 2016 2017 2018 2019 2020 2021 2022 2023 |
F750 GS Sport | 2020 |
F750 GS TE | 2021 |
F850 GS | 2016 2017 2018 2019 2020 2021 2022 2023 |
F850 GS Adventure | 2016 2017 2018 2019 2020 2021 2022 2023 |
F850 GS Adventure Sport | 2020 |
F850 GS Adventure TE | 2021 |
F850 GS Edition 40 years GS | 2021 |
F850 GS Sport | 2018 2019 2020 |
F850 GS TE | 2021 |
G 650 GS | 2011 2012 2013 |
G 650 GS ABS | 2011 2012 2013 2014 2015 2016 |
G 650 all models | 2009 2010 2011 |
HP2 1200 Enduro | 2005 2006 2007 2008 |
K 1600 B (Bagger) | 2018 2019 2020 |
K 1600 B Grand America | 2019 2020 |
K 1600 B Grand America (FROM FEB 18) | 2018 |
K 1600 B LE (Bagger) | 2018 |
K 1600 B SE (Bagger) | 2018 2019 2020 |
K 1600 GT | 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 |
K 1600 GT LE | 2017 2018 2019 2020 |
K 1600 GT SE | 2017 2018 2019 2020 |
K 1600 GTL | 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 |
K1600 B (Bagger) | 2018 2019 2020 |
K1600 B Grand America | 2019 2020 |
K1600 B Grand America (FROM FEB 18) | 2018 |
K1600 B LE (Bagger) | 2018 |
K1600 B SE (Bagger) | 2018 2019 2020 |
K1600 GT | 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 |
K1600 GT LE | 2017 2018 2019 2020 |
K1600 GT SE | 2017 2018 2019 2020 |
K1600 GTL | 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 |
R 1200 RT | 2017 2018 |
R 1200 RT LE | 2017 2018 |
R 1200 RT SE | 2017 2018 |
R 1200 GS | 2017 2018 |
R 1200 GS ABS | 2013 2014 2015 2016 2017 2018 |
R 1200 GS Adventure | 2017 2018 |
R 1200 GS Adventure ABS | 2014 2015 2016 2017 2018 |
R 1200 GS Adventure Rallye | 2017 |
R 1200 GS Adventure Rallye TE | 2017 |
R 1200 GS Adventure TE | 2017 |
R 1200 GS Adventure Triple Black | 2017 |
R 1200 GS Rallye | 2017 2018 |
R 1200 GS Rallye TE | 2017 2018 |
R 1200 GS TE | 2017 2018 |
R 1200 GS TE Exclusive | 2017 2018 |
R 1200 R | 2015 2016 2017 2018 |
R 1200 R Exclusive | 2017 2018 |
R 1200 R Sport | 2017 2018 |
R 1200 RS | 2015 2016 2017 2018 |
R 1200 RS Sport | 2017 2018 |
R 1200 RS Sport SE | 2017 |
R 1200 RT | 2014 2015 2016 2017 2018 |
R 1200 RT LE | 2017 2018 |
R 1200 RT SE | 2017 2018 |
R 1250 GS | 2018 2019 2020 2021 2022 2023 |
R 1250 GS Adventure | 2018 2019 2020 2021 2022 2023 |
R 1250 GS Adventure - edition 40 years GS | 2021 |
R 1250 GS Adventure Exclusive TE | 2019 |
R 1250 GS Adventure Rallye | 2019 |
R 1250 GS Adventure Rallye TE | 2019 |
R 1250 GS Adventure TE | 2019 2020 |
R 1250 GS Exclusive TE | 2019 2020 |
R 1250 GS Exclusive TE (FROM JUN 18) | 2018 |
R 1250 GS Rallye | 2018 2019 2020 |
R 1250 GS Rallye TE | 2019 2020 |
R 1250 GS Rallye TE (FROM JUN 18) | 2018 |
R 1250 GS TE | 2019 2020 |
R 1250 GS TE (FROM JUN 18) | 2018 |
R 1250 R | 2019 2020 2021 2022 2023 |
R 1250 R Exclusive | 2020 |
R 1250 R SE | 2021 |
R 1250 R Sport | 2020 |
R 1250 RS | 2018 2019 2020 2021 2022 2023 |
R 1250 RS Exclusive | 2020 |
R 1250 RS SE | 2021 |
R 1250 RS Sport | 2020 |
R 1250 RT | 2018 2019 2020 2021 2022 2023 |
R 1250 RT LE | 2018 2019 2020 2021 |
R 1250 RT SE | 2019 2020 2021 |
R 1250 RT SE (FROM NOV 18) | 2018 |
Ducati
Model | Year |
---|---|
1000 Paul Smart LE | 2006 |
1200 Diavel | 2011 2012 2013 2015 2016 2017 2018 |
1200 Diavel (FROM MAR 14) | 2014 |
1200 Diavel (TO FEB 14) | 2014 |
1200 Diavel Carbon | 2011 2012 2013 2014 2015 2016 2017 2018 2019 |
1200 Diavel Carbon Red | 2015 |
1200 Diavel Diesel | 2017 2018 |
Diavel 1260 | 2018 2019 2020 2021 2022 |
Diavel S 1260 | 2018 2019 2020 2021 2022 |
Diavel V4 | 2023 |
GT 1000 | 2007 2008 2009 2010 |
Multistrada 1200 ABS | 2015 2016 2017 2018 |
Multistrada 1260 | 2018 2019 2020 2021 |
Multistrada 1260 (FROM NOV 17) | 2017 |
Multistrada 1260 D|air | 2020 |
Multistrada 1260 Enduro | 2019 2020 2021 |
Multistrada 1260 Enduro (FROM NOV 18) | 2018 |
Multistrada 1260 Enduro (TO OCT 18) | 2018 |
Multistrada 1260 Pikes Peak | 2018 2019 2020 |
Multistrada 1260 Pikes Peak (FROM NOV 17) | 2017 |
Multistrada 1260 S D|air | 2018 2019 |
Scrambler Sixty2 | 2016 2017 2018 2019 2020 2021 |
Scrambler Sixty2 (FROM OCT 15) | 2015 |
Sport 1000 | 2007 2008 |
Sport 1000 S | 2007 2008 2009 |
Sport Classic 1000 | 2006 2007 2008 |
X Diavel 1260 | 2015 2016 2017 2018 2019 2020 2021 2022 2023 |
X Diavel 1262 | 2015 2016 2017 2018 2019 2020 |
X Diavel Black Star | 2021 |
X Diavel S 1260 | 2015 2016 2017 2018 2019 2020 2021 2022 2023 |
X Diavel S 1262 | 2015 2016 2017 2018 2019 2020 |
Harley Davidson
Model | Year |
---|---|
XG 500 Street | 2016 2017 2018 2019 2020 2021 |
XG 750 Street | 2016 2017 2018 2019 2020 2021 |
Honda
Model | Year |
---|---|
CB 500 | 2000 2002 2003 |
CB 500 (FROM SEP 01) | 2001 |
CB 500 (FROM SEP 99) | 1999 |
CB 500 (TO AUG 01) | 2001 |
CB 500 (V CUP) (FROM NOV 96) | 1996 |
CB 500 (V CUP) (TO NOV 97) | 1997 |
CB 500 (V) (FROM NOV 96) | 1996 |
CB 500 (V) (TO NOV 97) | 1997 |
CB 500 (V)(FROM NOV 96) | 1996 |
CB 500 (W CUP) (FROM OCT 97) | 1997 |
CB 500 (W CUP) (TO NOV 98) | 1998 |
CB 500 (W) (FROM OCT 97) | 1997 |
CB 500 (W) (TO NOV 98) | 1998 |
CB 500 (X) (FROM NOV 98) | 1998 |
CB 500 (X) (TO AUG 99) | 1999 |
FX 650 (Y) Vigor | 2000 2001 2002 |
FX 650 Vigor (X) (TO AUG 99) | 1999 |
FX 650 Vigor (Y) (FROM SEP 99) | 1999 |
NT 650 V Deauville (1) (FROM APR 01 TO OCT 01) | 2001 |
NT 650 V Deauville (W) (TO DEC 98) | 1998 |
NT 650 V Deauville (X) (FROM NOV 98) | 1998 |
NT 650 V Deauville (X) (TO AUG 99) | 1999 |
NT 650 V Deauville (Y) | 2000 |
NT 650 V Deauville (Y) (FROM SEP 99) | 1999 |
NT 650 V Deauville (Y) (TO MAR 01) | 2001 |
NX 500 | 1997 1998 1999 |
NX 650 Dominator (V) | 1997 |
NX 650 Dominator (V) (FROM NOV 96) | 1996 |
NX 650 Dominator (V) (TO FEB 98) | 1998 |
NX 650 Dominator (W) (FROM FEB 98 TO NOV 98) | 1998 |
NX 650 Dominator (X) | 1999 2000 2001 |
NX 650 Dominator (X) (FROM NOV 98) | 1998 |
SLR 650 | 1998 1999 |
SLR 650 (V) | 1996 |
SLR 650 (V) (TO NOV 97) | 1997 |
SLR 650 (W) (FROM NOV 97) | 1997 |
Husqvarna
Model | Year |
---|---|
701 Enduro ABS | 2016 2017 2018 2019 2020 |
701 Enduro ABS (FROM NOV 16) | 2016 |
701 Enduro ABS (FROM NOV 17) | 2017 |
701 Enduro ABS (TO APR 17) | 2017 |
701 Enduro ABS (TO OCT 17) | 2017 |
TR 650 Strada | 2012 2013 |
TR 650 Terra | 2012 2013 |
Indian
Model | Year |
---|---|
Scout | 2017 2018 2019 2020 2021 |
Scout Bobber | 2019 2020 2021 |
Scout Bobber Twenty | 2019 2020 2021 |
Scout Sixty | 2017 2018 2019 2020 2021 |
KTM
Model | Year |
---|---|
690 Enduro | 2008 2009 2010 2011 |
690 Enduro R | 2009 2010 2011 2013 2014 2015 2016 2018 2019 2020 |
690 Enduro R (FROM JAN 17) | 2017 |
690 Enduro R (FROM MAR 12) | 2012 |
690 Enduro R (TO FEB 12) | 2012 |
690 Enduro R (TO JAN 17) | 2017 |
950 Adventure | 2003 2004 2005 2006 |
950 Super Enduro R | 2007 2008 |
990 Adventure | 2007 2008 2009 2010 2011 |
Moto Guzzi
Model | Year |
---|---|
Bellagio 940 | 2007 2008 2009 2010 |
California 1400 Touring | 2013 2014 2015 2016 2017 2018 |
MGX-21 | 2016 2017 2018 2019 |
Royal Enfield
Model | Year |
---|---|
535cc Continental GT (ABS) | 2017 2018 2019 2020 2021 |
535cc Continental GT (Non ABS) | 2013 2014 2015 2016 |
Triumph
Model | Year |
---|---|
Bonneville Scrambler 1200 XC | 2018 2019 2020 2021 2022 2023 |
Bonneville Scrambler 1200 XE | 2018 2019 2020 2021 2022 2023 |
Rocket III | 2004 2005 2006 2007 2008 2009 |
Rocket III Classic | 2006 2007 2008 2009 2010 |
Rocket III Roadster | 2010 2011 2012 2013 2014 2015 2016 2017 2018 |
Rocket III Touring | 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 |
Street Triple 675 | 2016 |
Thunderbird 1600 | 2009 2010 2011 2012 2013 |
Thunderbird 1600 ABS | 2010 2011 2012 2013 2014 2015 2016 |
Thunderbird Commander | 2014 2015 2016 2017 2018 |
Thunderbird LT | 2014 2015 2016 2017 2018 |
Thunderbird Nightstorm | 2015 2016 2017 2018 |
Thunderbird Nightstorm (FROM DEC 14) | 2014 |
Thunderbird Storm | 2011 2012 2013 2014 2015 2016 2017 |
Thunderbird Storm ABS | 2011 2012 2013 2014 2015 2016 2017 2018 |
Tiger 800 XRX Low | 2017 |
Yamaha
Model | Year |
---|---|
XT 660 R | 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 |