1
/
of
1
Cornwall Scooter Centre
Brake Pads LEXTEK Aprilla .See fitment list
Brake Pads LEXTEK Aprilla .See fitment list
Regular price
£5.00 GBP
Regular price
Sale price
£5.00 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Back dreckly
| Aprilia | AF50 | 1993-1995 |
|---|---|---|
| AF125 | 1988-1994 | |
| ETX125 | 1985-1986 | |
| ETX350 | 1998 | |
| Europa 125 | 1991-1993 | |
| Futura 125 | 1991-1992 | |
| Futura Sport 125 | 1992-1993 | |
| RS125 | 1993-2005 | |
| RS250 | 1994-2004 | |
| Red Rose 125 | 1988-1998 | |
| Tuareg 125 | 1985-1992 | |
| Tuareg 350 | 1985-1990 | |
| Tuareg 600 | 1985-1992 | |
| Tuono 125 | 2003-2004 | |
| BETA | Eikon 125 | 2000-2003 |
| BIMOTA | DB2 SRI 900 | 2000 |
| Baotian | BT49QT-20B2 | |
| BT49QT-20BB | ||
| Falcon | ||
| Falcon 50 (2T) [BT49QT-28C] | ||
| Benelli | 125 Enduro | 1975-1982 |
| 125 Turismo | 1980-1982 | |
| 250 2 Cylinder | 1976-1982 | |
| 304 | 1983 | |
| 354 Sport | 1980-1982 | |
| 504 Sport | 1979-1982 | |
| 654 | 1984-1985 | |
| 654 | 1983 | |
| Beta | Eikon 125 | 2004-2007 |
| Eikon 150 | 2000-2003 | |
| Bimota | DB2 900 | 2000 |
| DB 2 900 SRI | 2000 | |
| DB5 R/S 1078 | 2008-2009 | |
| DB6 1078 | 2008-2009 | |
| DB6 R 1078 | 2008-2009 | |
| DB7 1099 | 2009 | |
| Mantra 904 | 2000 | |
| SB6 1100 | 2000 | |
| SB7 750 | 2000 | |
| Supermono 650 | 2000 | |
| Supermono Biposto 650 | 2000 | |
| Tesi-3D 1078 | 2009 | |
| Tesi ID 851 | 2000 | |
| Tesi ID SR 904 | 2000 | |
| Tesi Special Edition 904 | 2000 | |
| YB4EI 750 | 2000 | |
| YB8E 1000 | 2000 | |
| YB8EI 1000 | 2000 | |
| YB9 Bellaria 600 | 2000 | |
| YB9 SRi 600 | 2000 | |
| YB10 Biposto 1000 | 2000 | |
| YB10 Dieci 1000 | 2000 | |
| YB11 1100 | 2000 | |
| Cagiva | ALA Rossa Trail 350 | 1987-1988 |
| ALA Rossa Trail 350 | 1985-1986 | |
| Alazzurra Sports 350 | 1987-1991 | |
| Blues 125 | 1991 | |
| Blues 125 | 1992-1993 | |
| Cocis 2A Series 50 | 1990-1991 | |
| Cocis 75 | 1991 | |
| Cucciolo 50 | 1997 | |
| Cucciolo 125 | 2000-2001 | |
| Elefant 1 125 | 1984-1988 | |
| Elefant 2 125 | 1984-1988 | |
| Elefant 3 125 | 1984-1988 | |
| Elefant 650 | 1985-1989 | |
| Elefant 750 | 1987-1989 | |
| Elefant Paris Dakar 350 | 1985-1988 | |
| Excaliber 501 RLX | 1987-1990 | |
| Freccia C12R/T | 1990-1992 | |
| K3 50 | 1991-1992 | |
| Mito 125 Evolution | 1994-1996 | |
| Mito 125 | 1991-2008 | |
| Mito 125 SP525 | 2008 | |
| Mito II 125 | 1993-1994 | |
| N1 125 | 1990-1992 | |
| N90 125 | 1999-2003 | |
| Planet 125 | 1997-2003 | |
| Raptor 600 | 1995-1996 | |
| River 500 | 1990 | |
| River 600 | 1985-1999 | |
| Roadster 125 | 1994-2001 | |
| SST250 | 1979 | |
| SST250N | 1980-1984 | |
| SST350 | 1983-1984 | |
| SST350 | 1981-1982 | |
| SST350NC | 1983-1984 | |
| SST350NC | 1981-1982 | |
| SSTNC250 | 1979-1981 | |
| SX 250 | 1982-1984 | |
| SXT250 | 1983-1985 | |
| Super City 125 | 1993-1995 | |
| Super City 125 | 1992 | |
| T4 ER350 | 1991 | |
| T4 ER350 | 1987-1990 | |
| T4 ER500 | 1984-1990 | |
| Tamanaco 125 | 1989-1991 | |
| W4 50 | 1991-1995 | |
| W4 Trial 80 | 1992-1996 | |
| W8 125 | 1998-1999 | |
| W8 125 | 1980 | |
| W12 350 | 1983-1984 | |
| W16 600 | 1991-1997 | |
| WMX 125 | 1985 | |
| WMX 125 | 1986 | |
| WMX 250 | 1979-1980 | |
| WMX 500 | 1984-1986 | |
| Ducati | 400 SS | 1992 |
| 400 SS | 1993-1996 | |
| 600SS | 1998 | |
| 600SS | 1993-1997 | |
| 650 Desmo | 1985 | |
| 650 Pantah | 1980-1984 | |
| 748 | 2003 | |
| 748 R | 2000-2002 | |
| 748 R S | 2000-2001 | |
| 748 | 2001-2002 | |
| 748 S | 1995-1999 | |
| 748 SP | 1997 | |
| 748 SP | 1998-1999 | |
| 748 S | 2000-2002 | |
| 750 SS | 1999 | |
| 750 SS | 1991-1998 | |
| 800SS | 2003-2005 | |
| 851 | 1988-1994 | |
| 851 SP | 1988-1991 | |
| 888 | 1993 | |
| 888 | 1994 | |
| 900 SS | 1999 | |
| 900 SS | 1998 | |
| 907 I.E. | 1991-1993 | |
| 907 Paso | 1990-1993 | |
| 916 | 1999 | |
| 916 | 1994-1998 | |
| 996 Biposto | 1998-1999 | |
| 996 Biposto | 2000-2001 | |
| 996 R | 2000 | |
| 996 R | 2001 | |
| 996 S | 2000 | |
| 996 S | 2001 | |
| 998 | 2001 | |
| 998 | 2002-2003 | |
| 998 S | 2001 | |
| 998 S | 2002 | |
| 1000SS | 2003-2004 | |
| Desmo GTL S | 1979 | |
| Indiana 650 | 1987-1988 | |
| Indiana 750 | 1987-1990 | |
| Monster 600 | 2001 | |
| Monster 600 | 2002-2004 | |
| Monster 696 | 2007-2012 | |
| Monster 750 | 1996-1998 | |
| Monster 800 | 1995-1996 | |
| Monster 900 | 1999-2002 | |
| Monster 900 | 1994-1998 | |
| Monster 916 | 2003 | |
| Monster 916 | 2001-2002 | |
| Monster 1000 | 2003 | |
| Monster 1000 | 2004 | |
| Pantah500 | 1980-1984 | |
| Gilera | 600 Nordwest | 1992-1994 |
| Crono 125 | 1991-1992 | |
| KK 125 | 1986-1989 | |
| KZ 125 | 1986-1989 | |
| MX1 125 | 1988 | |
| MX1 125 | 1989-1991 | |
| MXR 125 | 1989-1991 | |
| R1/S 125 | 1988-1989 | |
| RC Top Rally 125 | 1989-1992 | |
| RV 200 | 1987-1988 | |
| RV 200 | 1986 | |
| RX125 Trail | 1986-1988 | |
| RX200 Arizona | 1985-1988 | |
| SP01 125 | 1988 | |
| SP01 125 | 1989-1992 | |
| Saturno 500 | 1991-1992 | |
| XR1 125 | 1988 | |
| XR1 125 | 1989-1992 | |
| XR2 125 | 1989-1992 | |
| XRT 600 | 1988-1989 | |
| Honda | NS125F | 1990-2003 |
| NS125R | 1990-2003 | |
| Husqvarna | CR125 | 1984-1987 |
| CR 240 | 1987-1988 | |
| CR 240 | 1985-1986 | |
| CR 250 | 1987-1988 | |
| CR 250 | 1985-1986 | |
| CR 500 | 1984-1988 | |
| TC500 | 1985-1986 | |
| TE500 | 1985-1986 | |
| WR125 | 1983-1984 | |
| WR240 | 1985-1988 | |
| WR400 | 1981-1989 | |
| Hyosung | Grand Prix 125 | 1999-2003 |
| XRX125 | 1999 | |
| Jack Fox | GT3 | |
| KTM | 125 MX | 1986 |
| 125 MXC GS | 1986 | |
| 125 MX | 1985 | |
| 250 GS | 1986 | |
| 250 GS | 1985 | |
| 250 MX | 1986 | |
| 250 MXC GS | 1985 | |
| 250 MXC GS | 1986 | |
| 250 MX | 1985 | |
| 500 MX | 1986 | |
| 500 MXC GS | 1986 | |
| 500 MX | 1985 | |
| Laverda | 500 Alpino S | 1979 |
| 500 Montjuic | 1979-1984 | |
| 650 Diamante | 1997-1998 | |
| 650 Formula | 1996-1998 | |
| 650 Ghost | 1996-1998 | |
| 650 Sport | 1996-1997 | |
| 650 Sport | 1994-1995 | |
| 668 All Models | 1999 | |
| 668 All Models | 1996-1998 | |
| 750 Caf | 2002 | |
| 750 Caf | 2000-2001 | |
| 750 S Formula | 2002 | |
| 750 S Formula | 1998-2001 | |
| 750 S Full Faired | 2002 | |
| 750 S Full Faired | 1998-2001 | |
| 750 S Half Faired | 2002 | |
| 750 S Half Faired | 1998-2001 | |
| Diamante 750 | 1997 | |
| Diamante 750 | 1998 | |
| Ghost 750 Strike | 2002 | |
| Ghost 750 Strike | 1998-2001 | |
| TTS 800 | 1999 | |
| Luxxon | F104 | |
| MZ | 660 Skorpion Race Rep | 1994 |
| 660 Skorpion Race Rep | 1998-1999 | |
| 660 Skorpion Sport | 2002 | |
| 660 Skorpion Sport | 1995-2001 | |
| 660 Skorpion Tour | 1994-2003 | |
| 660 Skorpion Traveller | 1998-2003 | |
| Malaguti | F18 Warrior 125 | 2001-2002 |
| F18 Warrior 125 | 2003 | |
| Monesta | 311 | 1994-1997 |
| 311 | 1992-1993 | |
| 314 | 1997 | |
| 314 | 1994-1996 | |
| Alto 315 | 2000-2001 | |
| Cota 315R | 1998 | |
| Morini | 350 Dart | 1989-1990 |
| 501 Excalibur | 1992 | |
| Kanguro 350 | 1989-1991 | |
| New York 501 | 1989-1991 | |
| Moto Guzzi | 350 Nevada | 1994-1995 |
| 750 Nevada | 2002 | |
| 750 Nevada Club | 1998-1999 | |
| 750 Nevada Comfort | 1994-1999 | |
| 750 Nevada | 1991-2001 | |
| 750 S | 1991-1992 | |
| 750 Strada | 1996 | |
| 750 Strada | 1994-1995 | |
| 750 T | 1991-1992 | |
| 750 T | 1993-1994 | |
| 1000 V10 Centauro | 1996-1998 | |
| 1000 V10 Centauro GT | 1998-1999 | |
| 1000 V10 Centauro Sport | 1998-1999 | |
| 1100 Sport | 1995-1998 | |
| 1100 Sport Corsa | 1996-1997 | |
| 1100 Sport Corsa | 1998 | |
| 1100 Sport Injection | 1996-1998 | |
| California 1100 | 1994-1995 | |
| California EV 1100 | 1997-2000 | |
| California Special 1100 | 1999-2001 | |
| Daytona 1000 | 1996 | |
| Daytona 1000 | 1993-1995 | |
| Daytona RS 1000 | 1998 | |
| Griso 1100 | 2004 | |
| Griso 1100 ABS | 2004 | |
| V11 | 2000-2008 | |
| V11 Le Mans | 2001-2004 | |
| V11 Le Mans Tenni | 2001-2003 | |
| V11 Naked | 2001 | |
| V11 Naked | 2002-2003 | |
| V11 Sport | 2002-2006 | |
| V11 Sport | 1999-2001 | |
| V11 Sport Scura | 2001-2003 | |
| V35 II | 1986-1987 | |
| V35 II | 1984-1985 | |
| V35 III | 1986-1987 | |
| V35 II Imola | 1984-1987 | |
| V50 Gaucho | 1979-1983 | |
| V50 III | 1985-1986 | |
| V50 III | 1984 | |
| V50 Monza | 1981-1983 | |
| V65 | 1984-1987 | |
| V65 Florida FD | 1988-1992 | |
| V65 Florida | 1986-1987 | |
| V65 GT | 1988-1991 | |
| V65 Lario | 1985-1988 | |
| V65 SP | 1984-1987 | |
| V65 TT | 1985-1988 | |
| V75 | 1986-1988 | |
| Neco | BT49QT-28C | |
| Norton | F1 | 1990-1991 |
| F1 Sport | 1992 | |
| Pulse | Force 2T 50 [BT49QT-28A] | |
| Force 2T [BT49QT-20CA] | ||
| Force 4T [BT49QT-20BB] | ||
| Razzo | QT-R | |
| Yamaha | SZR660 | 1996 |
| Zipp | Zico | |
Share
