Brake Pads Armstrong Ducati/Brembo.See fitment list
Brake Pads Armstrong Ducati/Brembo.See fitment list
Regular price
£21.99 GBP
Regular price
Sale price
£21.99 GBP
Unit price
/
per
Aprilia
Model | Year |
---|---|
Dorsoduro 1200 ABS | 2011 2012 2013 2014 |
Dorsoduro 750 Factory | 2010 2011 2012 2013 |
Dorsoduro 750 Factory ABS | 2010 2011 2012 |
RS 250 | 1999 2000 2001 2002 2003 |
RS 250 (FROM FEB 98) | 1998 |
RS 250 (TO JAN 98) | 1998 |
RST 1000 Futura | 2001 2002 2003 2004 |
RSV 1000 Mille | 2000 |
RSV 1000 R Mille | 2000 |
RSV 1000 SP Mille | 2000 |
RSV 1000 Tuono R | 2002 2003 2004 2005 2006 2007 2008 |
SL 1000 Falco | 1999 2000 2001 2002 2003 2004 |
Tuono 1000 V4 R | 2011 2012 2013 |
Tuono 1000 V4 R APRC | 2011 2012 2013 |
BMW
Model | Year |
---|---|
F 800 GT ABS | 2013 2014 2015 2016 2017 2018 2019 2020 |
F 800 R | 2009 2010 2011 2012 2013 2014 |
F 800 S | 2006 2007 2008 2009 2010 2011 2012 |
F 800 ST | 2006 2007 2008 2009 2010 2011 2012 |
R nine T Pure | 2017 2018 2019 2020 2021 2022 2023 |
R nine T Pure C | 2017 2018 |
R nine T Pure Sport | 2020 |
R nine T Racer | 2017 2018 |
R nine T Racer S | 2017 2018 |
R nine T Scrambler | 2017 2018 2019 2020 2021 2022 2023 |
R nine T Scrambler Sport | 2020 |
R nine T Scrambler X | 2017 2018 |
R nine T Urban G/S | 2017 2018 2019 2020 2021 2022 2023 |
R nine T Urban G/S Sport | 2020 |
R nine T Urban G/S X | 2017 2018 |
R nineT Urban G/S - Edition 40 years GS | 2021 |
Benelli
Model | Year |
---|---|
899 TNT | 2008 2009 2010 |
Cafe Racer 1130 | 2005 |
TNT 899 S Tornado Naked Tre | 2007 2008 2009 2010 2011 |
TNT 899 Tornado Naked Tre | 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 |
TRE K 899 | 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 |
TRE-K 1130 | 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 |
Tornado 900 all models | 2002 |
Cagiva
Model | Year |
---|---|
1000 Raptor | 2000 2001 2002 2003 2004 2005 |
1000 V-Raptor | 2000 2001 2002 2003 2004 |
1000 Xtra-Raptor | 2001 2002 2003 2004 2005 |
650 Raptor | 2001 2002 2003 2004 2005 |
650 V-Raptor | 2001 2002 2003 2004 |
Ducati
Model | Year |
---|---|
620 Sport ie (FULL FAIRING) | 2003 |
620 Sport ie (HALF FAIRING) | 2003 |
748 Biposto | 1999 |
748 R | 2000 |
748 S BIPOSTO | 2000 2002 |
748 S BIPOSTO (FROM NOV 01) | 2001 |
748 S BIPOSTO (TO OCT 01) | 2001 |
748 S MONOPOSTO | 2000 2002 |
748 S MONOPOSTO (FROM NOV 01) | 2001 |
748 S MONOPOSTO (TO OCT 01) | 2001 |
748 SPS | 1999 |
748 SPS (FROM OCT 98) | 1998 |
748 SPS (TO SEP 98) | 1998 |
750 SS FULL FAIRING | 1999 2000 2001 |
750 SS HALF FAIRING | 1999 2000 2001 |
800 SS | 2005 |
800 SS FULL FAIRING | 2003 2004 |
800 SS HALF FAIRING | 2003 2004 |
800 Sport FULL FAIRING | 2003 |
800 Sport HALF FAIRING | 2003 |
848 | 2008 2009 2010 |
900 S FULL FAIRING | 2002 |
900 S HALF FAIRING | 2002 |
900 SS FULL FAIRING | 1999 2000 |
900 SS FULL FAIRING (FROM APR 98) | 1998 |
900 SS FULL FAIRING (FROM NOV 01) | 2001 |
900 SS FULL FAIRING (TO MAR 98) | 1998 |
900 SS FULL FAIRING (TO OCT 01) | 2001 |
900 SS HALF FAIRING | 1999 2000 |
900 SS HALF FAIRING (FROM NOV 01) | 2001 |
900 SS HALF FAIRING (FROM OCT 98) | 1998 |
900 SS HALF FAIRING (TO MAR 98) | 1998 |
900 SS HALF FAIRING (TO OCT 01) | 2001 |
992 ST3 ABS | 2006 2007 |
992 ST3 S | 2004 2005 2006 2007 |
996 Biposto | 2000 2001 |
996 Biposto (FROM DEC 99) | 1999 |
996 Biposto (TO NOV 99) | 1999 |
996 Monster S4 | 2001 2002 |
996 Monster S4R | 2003 2004 2005 |
996 S | 2001 |
996 SPS (FROM DEC 99) | 1999 |
996 SPS (TO NOV 99) | 1999 |
998 Biposto | 2002 2003 |
Hypermotard 1100 | 2009 |
Hypermotard 1100 Evo | 2010 2011 2012 |
Hypermotard 796 | 2010 2011 2012 2013 |
M 600 Monster | 2000 2001 |
Monster 1000 S i.e | 2003 2004 2005 |
Monster 1000 i.e | 2003 2004 2005 |
Monster 1100 | 2009 2010 |
Monster 1100 Evo ABS | 2011 2012 2013 |
Monster 1100 Evo ABS 20th Anniversary | 2013 |
Monster 1100 S | 2009 2010 |
Monster 400 | 2000 2001 2002 2003 2004 |
Monster 696 | 2008 2009 2010 2011 2012 2013 2014 |
Monster 750 | 2000 2001 |
Monster 750 ie | 2002 |
Monster 796 | 2010 2011 2012 2013 2014 |
Monster 800 S ie | 2003 |
Monster Dark ie 400 ie | 2005 |
Monster ST2 944 | 1998 2000 2002 2003 |
Monster ST2 944 (FROM DEC 99) | 1999 |
Monster ST2 944 (FROM NOV 01) | 2001 |
Monster ST2 944 (FROM NOV 97) | 1997 |
Monster ST2 944 (TO NOV 97) | 1997 |
Monster ST2 944 (TO NOV 99) | 1999 |
Monster ST2 944 (TO OCT 01) | 2001 |
Multistrada 1000 DS | 2005 |
Multistrada 1000 DS (FROM NOV 04) | 2004 |
Multistrada 1000 DS (TO OCT 04) | 2004 |
Multistrada 1000S DS | 2005 2006 |
Multistrada 1100 | 2007 2008 2009 |
Multistrada 1200 | 2010 2011 2012 2013 2014 |
Multistrada 1200 S Sport | 2010 2011 2012 |
Multistrada 1200 S Touring | 2010 2011 2012 2013 2014 2015 2016 |
ST4 (916cc) | 1999 2000 2001 2002 |
ST4S | 2005 |
ST4S (FROM NOV 04) | 2004 |
ST4S (TO NOV 04) | 2004 |
Streetfighter 848 | 2012 2013 2014 2015 |
Husqvarna
Model | Year |
---|---|
Nuda 900 | 2012 2013 |
Svartpilen 701 | 2018 2019 2020 |
Vitpilen 701 | 2018 2019 2020 |
KTM
Model | Year |
---|---|
1050 Adventure | 2015 2016 |
1090 Adventure | 2017 2018 2019 |
1090 Adventure R | 2017 2018 2019 2020 |
1190 Adventure | 2013 2014 2015 2016 |
1190 Adventure R | 2013 2014 2015 2016 |
1290 Super Adventure | 2015 2016 |
1290 Super Adventure R | 2017 2018 2019 2020 |
1290 Super Adventure S | 2017 2018 2019 2020 |
1290 Super Adventure T | 2017 |
640 Duke | 1999 2000 2001 2002 2003 |
640 Duke II | 2003 2004 2005 2006 |
690 Duke | 2013 2014 2015 2016 2017 2018 2019 2020 |
690 Duke (FROM FEB 12) | 2012 |
690 Duke (TO JAN 12) | 2012 |
790 Adventure | 2019 2020 2021 |
790 Adventure R | 2019 2020 |
790 Adventure R Rally | 2020 2021 |
790 Duke | 2018 2019 2020 |
890 Adventure | 2021 |
890 Adventure R | 2021 |
890 Adventure R Rally | 2021 |
890 Duke | 2021 |
MV Agusta
Model | Year |
---|---|
Brutale 1090 ABS | 2014 2015 |
Brutale 990 R | 2010 2011 |
F3 675 | 2012 2013 |
Moto Guzzi
Model | Year |
---|---|
Breva V 1100 | 2006 2007 |
California 1400 Touring | 2013 2014 2015 2016 2017 2018 |
Griso 1100 | 2007 2008 2009 |
Griso 1200 8V | 2010 2011 2012 2013 2014 |
MGX-21 | 2016 2017 2018 2019 |
Norge 1200 GT | 2010 2011 2012 2013 2014 |
Stelvio 1200 | 2008 2009 |
Stelvio 1200 ABS | 2009 2010 2011 2012 2013 |
Stelvio 1200 NTX | 2009 2010 |
Stelvio 1200 NTX ABS | 2011 2012 2013 2014 |
V7 III Special ABS | 2017 2018 2019 |
V7 III Stone | 2017 2018 2019 |
V9 Bobber | 2016 2017 2018 2019 |
V9 Roamer | 2016 2017 2018 2019 |
Norton
Model | Year |
---|---|
961 Commando Sport | 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 |
Suzuki
Model | Year |
---|---|
GSX 1200 | 1999 |
Yamaha
Model | Year |
---|---|
XT 660 X | 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 |